The commissioning procedures for the equipment can be divided into two parts: optical power commissioning and network commissioning.
- Optical power commissioning procedures individually commission the optical power values of NEs and boards based on the optical signal flow. They also remove the abnormal attenuation of lines or boards based on the requirements of optical power, and the gain and insertion losses of the boards.
- Network commissioning procedures include the commissioning protection function, commissioning feature function, testing bit errors, and other functional commissioning operations at the network level.
NOTE:
For the ASON network, the commissioning procedures and requirements refer to
Automatic Commissioning Process
and Commissioning Items for ASON Network.
Figure
1 and Figure 2 provides
the general commissioning procedures.
You can perform the commissioning and configuration during deployment of the
equipment by using either the iManager U2000 (U2000 for short) or the OptiX
iManager U2000 Web LCT (Web LCT for short). All the operations that can be
performed on the Web LCT can be performed on the U2000. Compared
with U2000, the Web LCT has lower requirements on the computer
hardware and can be started quickly.
Figure 2 General
commissioning procedures for OptiX OSN 3800
Table 1 lists the tasks for the commissioning and configuration during deployment.
No. | Task | Mandatory/Optional | Tool |
---|---|---|---|
1 | Creating NEs in Batches. | Mandatory | U2000 or Web LCT |
2 | Creating Optical NEs. | Mandatory | U2000 |
3 | Setting NE Power Consumption Threshold. | Mandatory | U2000 |
4 | Uploading the NE Data. | Mandatory | U2000 |
5 | Setting NE ID and IP. | Mandatory | U2000 or Web LCT |
6 | Synchronizing the NE Time with the U2000/Web LCT Server Manually. | Mandatory | U2000 or Web LCT |
7 | Setting Performance Monitoring Parameters of an NE. | Mandatory | U2000 or Web LCT |
8 | Setting Manually Extended ECC Communication. Perform this task when the network uses HWECC for communication and more than four Huawei equipment NEs use the extended ECC for communication. | Optional | U2000 |
Configuring IP over DCC. Perform this task when the network uses IP over DCC for communication. | Optional | U2000 | |
Configuring OSI over DCC. Perform this task when the network uses OSI over DCC for communication. | Optional | U2000 | |
10 | Checking Network-Wide Software Version. | Optional | U2000 |
11 | Configuring Boards. | Mandatory | U2000 or Web LCT |
12 | Creating Fiber Connections in Graphic Mode. Perform this task on the U2000. | Mandatory on the U2000 | U2000 |
13 | Creating Single-Station Optical Cross-Connection. Perform this task when ROADM stations are configured on the actual network. | Optional according to the network | U2000 or Web LCT |
14 | Creating OCh Trails by Trail Search. Perform this task on the U2000. | Mandatory on the U2000 | U2000 |
15 | Configuring the OSNR Detection Based on Optical Doctor. Perform this task on the U2000. | Optional | U2000 |
16 |
Commission optical power by using one of the following methods as
required:
NOTE:
This document uses a 40-channel system as an example to describe optical
power commissioning. The optical power commissioning methods for an 80-channel
system are similar. The main difference is that the 40-channel system and
80-channel system have different requirements on nominal single-wavelength
optical power and single-wavelength incident optical power for OA
boards.
|
Mandatory | U2000 or Web LCT |
17 | Configuring Services. | Mandatory | U2000 |
18 | Configuring System Features. | Mandatory | U2000 |
19 | Viewing Current Alarms on an NE and Removing Abnormal Alarms. | Mandatory | U2000 or Web LCT |
20 | Testing Protection Switching. | Mandatory | U2000 |
21 | Testing Data Features. | Mandatory | U2000 |
22 | Testing System Features. | Mandatory | U2000 |
23 | Testing Ethernet Service Channels. | Mandatory | U2000 |
24 | Configuring Orderwire of OTN System and Configuring the Orderwire Phone in an OCS System. | Optional | U2000 or Web LCT |
25 | Testing Orderwire Functions. | Optional | U2000 or Web LCT |
26 | Testing Bit Errors. | Mandatory | OTN analyzer or SDH analyzer |
27 | Checking the entire network against the Checklist for Commissioning During Deployment. Ensure that the network configurations are correct. | Mandatory | U2000 or Web LCT |
28 | Backing Up the NE Database to the SCC Board. |
Related:
No comments:
Post a Comment